Three typical jobs, each with the original file, the finished file and what was done. Download them, click into the formulas, and see exactly what you would get. All sample data is fictional (made-up company "Gulf Coast Supply Co.", made-up people).
Send your file for a free quote See pricesProblem: A two-page PDF bank statement (40 transactions, Mar-Apr 2026) that can't be sorted, summed or imported into bookkeeping.
What we did:
Turnaround: delivered same day.
| Date | Raw bank text | Withdrawals | Deposits | Balance |
|---|---|---|---|---|
| 03/01 | DEP CUSTOMER PMT HARBOR MARINE LLC | 5,601.22 | 24,051.22 | |
| 03/02 | DEP CUSTOMER PMT BAYOU BUILDERS | 3,668.85 | 27,720.07 | |
| 03/03 | ACH CREDIT MAGNOLIA HARDWARE INV | 2,756.85 | 30,476.92 | |
| 03/04 | CARD SALES SETTLEMENT | 1,649.57 | 32,126.49 | |
| 03/05 | ACH DEBIT GULF POWER UTILITY | 349.11 | 31,777.38 | |
| 03/06 | CHECK 1042 DELTA INDUSTRIAL SUPPLY | 2,014.66 | 29,762.72 | |
| 03/07 | POS DEBIT SHELL OIL 5523 | 61.35 | 29,701.37 | |
| 03/08 | POS DEBIT HOME DEPOT #2217 | 339.36 | 29,362.01 |
| Date | Description | Category | Debit | Credit | Balance |
|---|---|---|---|---|---|
| 2026-03-01 | Customer payment - Harbor Marine LLC | Sales Receipts | 5,601.22 | 24,051.22 | |
| 2026-03-02 | Customer payment - Bayou Builders | Sales Receipts | 3,668.85 | 27,720.07 | |
| 2026-03-03 | ACH credit - Magnolia Hardware | Sales Receipts | 2,756.85 | 30,476.92 | |
| 2026-03-04 | Card sales settlement | Sales Receipts | 1,649.57 | 32,126.49 | |
| 2026-03-05 | Gulf Power - electric | Utilities | 349.11 | 31,777.38 | |
| 2026-03-06 | Check 1042 - Delta Industrial Supply | Inventory | 2,014.66 | 29,762.72 | |
| 2026-03-07 | Shell Oil - fuel | Fuel & Vehicle | 61.35 | 29,701.37 | |
| 2026-03-08 | Home Depot - supplies | Supplies | 339.36 | 29,362.01 |
Preview shows the first 8 of 40 rows. Total debits $23,230.78, total credits $53,200.25.
Problem: A CRM export with 51 filled rows: duplicate contacts, names in ALL CAPS or lowercase, five different phone formats, signup dates in mixed text formats, and blank spacer rows.
What we did:
Turnaround: delivered same day.
| Name | Phone | Company | Signup | |
|---|---|---|---|---|
| Mark Broussard | mark.broussard@example.com | 2285553267 | Delta Cleaning | February 12, 2026 |
| Daniel Duplantis | daniel.duplantis@example.com | 228.555.1990 | Bayou Plumbing | January 23, 2026 |
| Brian Broussard | brian.broussard@example.com | 228.555.2272 | Harbor Freight Co-op | 05/01/26 |
| Donna Broussard | donna.broussard@example.com | 228-555-2102 | Pelican Auto | 10.02.2026 |
| JASON CORMIER | jason.cormier@example.com | (228) 555-6082 | Redfish Grill | 01/12/26 |
| Anna Savoie | ANNA.SAVOIE@EXAMPLE.COM | 2285554252 | Harbor Freight Co-op | 04/13/26 |
| Joseph Savoie | JOSEPH.SAVOIE@EXAMPLE.COM | 2285557894 | Redfish Grill | 2026-03-04 |
| maria guidry | maria.guidry@example.com | 2285557287 | Gulf Breeze Realty | February 20, 2026 |
| Name | Phone | Company | Signup | |
|---|---|---|---|---|
| Mark Broussard | mark.broussard@example.com | (228) 555-3267 | Delta Cleaning | 2026-02-12 |
| Daniel Duplantis | daniel.duplantis@example.com | (228) 555-1990 | Bayou Plumbing | 2026-01-23 |
| Brian Broussard | brian.broussard@example.com | (228) 555-2272 | Harbor Freight Co-op | 2026-05-01 |
| Donna Broussard | donna.broussard@example.com | (228) 555-2102 | Pelican Auto | 2026-02-10 |
| Jason Cormier | jason.cormier@example.com | (228) 555-6082 | Redfish Grill | 2026-01-12 |
| Anna Savoie | anna.savoie@example.com | (228) 555-4252 | Harbor Freight Co-op | 2026-04-13 |
| Joseph Savoie | joseph.savoie@example.com | (228) 555-7894 | Redfish Grill | 2026-03-04 |
| Maria Guidry | maria.guidry@example.com | (228) 555-7287 | Gulf Breeze Realty | 2026-02-20 |
Preview shows the first 8 rows of each file. Ambiguous dates such as 04.03.2026 are read day-first and flagged in the change notes.
Problem: 200 orders in a plain list, with revenue totalled by hand every week.
What we did:
Turnaround: delivered same day.
| Date | Order | Region | Rep | Product | Qty | Unit price |
|---|---|---|---|---|---|---|
| 2026-01-03 | SO-1094 | Delta | Omar Beaulieu | Cable ties | 19 | 8.25 |
| 2026-01-07 | SO-1061 | Delta | Cindy Holt | Marine rope | 16 | 24.50 |
| 2026-01-07 | SO-1129 | Piedmont | Lena Ortiz | Marine rope | 40 | 24.50 |
| 2026-01-08 | SO-1167 | Gulf Coast | Rene Duval | Marine rope | 37 | 24.50 |
| 2026-01-09 | SO-1178 | Delta | Cindy Holt | LED lantern | 8 | 38.00 |
| 2026-01-10 | SO-1038 | Gulf Coast | Tasha Pruitt | Work gloves | 5 | 12.75 |
| 2026-01-10 | SO-1101 | Mountain | Pete Marsh | Cable ties | 7 | 8.25 |
| 2026-01-12 | SO-1065 | Mountain | Pete Marsh | LED lantern | 25 | 38.00 |
| Region | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|
| Gulf Coast | $2,476 | $2,857 | $4,343 | $4,415 | $3,181 | $5,963 | $23,234 |
| Delta | $5,094 | $4,934 | $4,872 | $2,870 | $3,953 | $3,391 | $25,114 |
| Piedmont | $3,694 | $3,162 | $3,394 | $4,534 | $4,690 | $4,164 | $23,637 |
| Mountain | $3,780 | $4,510 | $3,511 | $2,887 | $4,546 | $3,481 | $22,716 |
| All regions | $15,044 | $15,463 | $16,120 | $14,706 | $16,370 | $16,999 | $94,701 |
Preview shows the first 8 orders and the full summary table. The downloadable workbook also contains the KPI cells and both charts.
Send your file for a free quote within the hour. Fixed price, free preview of the first rows on cleaning and conversion jobs, and you pay nothing until you approve the quote.
Send your file for a free quoteAll sample data is fictional.